| Country | Main port / airport | Ocean transit (days) | Air transit (days) |
|---|---|---|---|
| United States | Los Angeles / Long Beach / JFK | 25–40 | 3–5 |
| Canada | Vancouver / YYZ | 28–42 | 4–6 |
| United Kingdom | Felixstowe / LHR | 22–32 | 3–5 |
| Germany | Hamburg / FRA | 22–32 | 3–5 |
| France | Le Havre / CDG | 22–32 | 3–5 |
| Italy | Genoa / MXP | 18–28 | 3–5 |
| Spain | Valencia / MAD | 20–30 | 3–5 |
| Netherlands | Rotterdam / AMS | 22–32 | 3–5 |
| Australia | Sydney (Port Botany) / SYD | 18–28 | 3–5 |
| Japan | Tokyo / NRT | 18–26 | 3–5 |
| Singapore | Singapore (PSA) / SIN | 8–14 | 1–3 |
| China | Shanghai / PVG | 14–22 | 2–4 |
| India | Nhava Sheva (JNPT) / BOM | — | — |
| UAE | Jebel Ali / DXB | 5–10 | 1–2 |
| Saudi Arabia | Jeddah Islamic Port / RUH | 8–14 | 2–4 |
| Qatar | Hamad Port / DOH | 8–14 | 1–3 |
| South Africa | Durban / JNB | 16–26 | 3–5 |
| Brazil | Santos / GRU | 30–45 | 4–7 |
| Mexico | Manzanillo / MEX | 30–42 | 4–7 |
| Vietnam | Cai Mep / SGN | 12–20 | 2–4 |
| Thailand | Laem Chabang / BKK | 10–16 | 2–3 |
| Indonesia | Tanjung Priok (Jakarta) / CGK | 12–20 | 2–4 |
| Malaysia | Port Klang / KUL | 10–16 | 2–3 |
Indicative transit from major Indian gateways; excludes customs dwell and inland haulage.
Need an exact figure? Request a firm quote →
Ship with confidence
Turn your estimate into a booked shipment with our freight experts.